- Round bar standard Download
- Square-shape steel standard Download
- Plate steel standard Download
- Billet standard Download
- Flat bar standard Download
- wire standard Download
- tube standard Download
- pipe standard Download
- Forging standard Download
- casting standard Download
- sheet standard Download
- round bar standard Download
- coil standard Download
- Bar stock standard Download
- profiled bar standard Download
41xx steel
Production specification
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
41xx steel is a family of steel_grades" style="background-image: none; color: rgb(6,69,173); text-decoration: none; background-origin: initial; background-clip: initial" title="SAE steel grades">SAE steel grades, as specified by the Society of Automotive Engineers (SAE).Alloying elements include chromium and Molybdenum" style="background-image: none; color: rgb(6,69,173); text-decoration: none; background-origin: initial; background-clip: initial" title="Molybdenum">molybdenum, and as a result these materials are often referred to aschromoly steel or CRMO. They have an excellent strength to weight ratio and are considerably stronger andharder than standard 1020 steel, but are not easily welded (need pre and post weld thermal treatment to avoidcold cracking).
While these grades of steel do contain chromium, it is not in great enough quantities to provide the corrosionresistance found in steel" style="background-image: none; color: rgb(6,69,173); text-decoration: none; background-origin: initial; background-clip: initial" title="Stainless steel">stainless steel.
Examples of applications for 4130, 4140 and 4145 include structural tubing, bicycle frames, tubes for transportation of pressurized gases, firearms receivers, clutch and flywheel components, and roll cages. 4150 stands out as being one of the steels accepted for use in M16 rifle and M4 carbine barrels by the United States military. These steels are also used in aircraft parts and therefore 41xx grade structural tubing is sometimes referred to as "aircraft tubing".
Properties
steel_grades" style="background-image: none; color: rgb(6,69,173); text-decoration: none; background-origin: initial; background-clip: initial" title="SAE steel grades">SAE grade | % Cr | % Molybdenum" style="background-image: none; color: rgb(6,69,173); text-decoration: none; background-origin: initial; background-clip: initial" title="Molybdenum">Mo | % C * | % Mn | % P (max) | % S (max) | % Silicon" style="background-image: none; color: rgb(6,69,173); text-decoration: none; background-origin: initial; background-clip: initial" title="Silicon">Si |
---|---|---|---|---|---|---|---|
4118 | 0.40–0.60 | 0.08–0.15 | 0.18–0.23 | 0.70–0.90 | 0.035 | 0.040 | 0.15–0.35 |
4120 | 0.40–0.60 | 0.13–0.20 | 0.18–0.23 | 0.90–1.20 | 0.035 | 0.040 | 0.15–0.35 |
4121 | 0.45–0.65 | 0.20–0.30 | 0.18–0.23 | 0.75–1.00 | 0.035 | 0.040 | 0.15–0.35 |
4130 | 0.80–1.10 | 0.15–0.25 | 0.28–0.33 | 0.40–0.60 | 0.035 | 0.040 | 0.15–0.35 |
4135 | 0.80–1.10 | 0.15–0.25 | 0.33–0.38 | 0.70–0.90 | 0.035 | 0.040 | 0.15–0.35 |
4137 | 0.80–1.10 | 0.15–0.25 | 0.35–0.40 | 0.70–0.90 | 0.035 | 0.040 | 0.15–0.35 |
4140 | 0.80–1.10 | 0.15–0.25 | 0.38–0.43 | 0.75–1.00 | 0.035 | 0.040 | 0.15–0.35 |
4142 | 0.80–1.10 | 0.15–0.25 | 0.40–0.45 | 0.75–1.00 | 0.035 | 0.040 | 0.15–0.35 |
4145 | 0.80–1.10 | 0.15–0.25 | 0.43–0.48 | 0.75–1.00 | 0.035 | 0.040 | 0.15–0.35 |
4147 | 0.80–1.10 | 0.15–0.25 | 0.45–0.50 | 0.75–1.00 | 0.035 | 0.040 | 0.15–0.35 |
4150 | 0.80–1.10 | 0.15–0.25 | 0.48–0.53 | 0.75–1.00 | 0.035 | 0.040 | 0.15–0.35 |
4161 | 0.70–0.90 | 0.25–0.35 | 0.56–0.64 | 0.75–1.00 | 0.035 | 0.040 | 0.15–0.35 |
* The carbon composition of the alloy is denoted by the last two digits of the SAE specification number, in hundredths of a percent |
Material | Condition | Tensile strength [psi (MPa)] | Yield strength [psi (MPa)] | Elongation in 2" [%] | Hardness (Rockwell) |
---|---|---|---|---|---|
4130 | Cold drawn—normalized[2] | 85,000–110,000 psi (590–760 MPa) | 70,000–85,000 psi (480–590 MPa) | 20–30 | B 90–96 |
4142 | Hot rolled—annealed[2] | 90,000–100,000 psi (620–690 MPa) | 60,000–70,000 psi (410–480 MPa) | 20–30 | B 90–95 |
Cold drawn—annealed[2] | 105,000–120,000 psi (720–830 MPa) | 85,000–95,000 psi (590–660 MPa) | 15–25 | B 96–100 | |
4150 | Hot rolled—annealed[2] | 90,000–110,000 psi (620–760 MPa) | 65,000–75,000 psi (450–520 MPa) | 20–30 | B 90–96 |
Other characteristics
One of the characteristics of this class of steel is the ability to be case hardened by carburization of the surface. The core of the material retains its bulk properties, while the outside is significantly hardened to reduce wear and tear on the part. This makes this grade of steel an excellent material for such uses as gears,piston pins, Crankshaft" style="background-image: none; color: rgb(6,69,173); text-decoration: none; background-origin: initial; background-clip: initial" title="Crankshaft">crankshafts, and bike frames.
Related hot word search:41xx steel 41xx steel round bar,41xx steel forging,41xx steel sheet,41xx steel coil,41xx steel flat bar,41xx steel pipe,41xx steel Lrregular
Prev:Comparison of steel grades by chemistry
Next:Cold formed steel