- Round bar standard Download
- Square-shape steel standard Download
- Plate steel standard Download
- Billet standard Download
- Flat bar standard Download
- wire standard Download
- tube standard Download
- pipe standard Download
- Forging standard Download
- casting standard Download
- sheet standard Download
- round bar standard Download
- coil standard Download
- Bar stock standard Download
- profiled bar standard Download
Typical Stainless Steel Grades Table
Production specification
Square-shape steel standard Download
Plate steel standard Download
Billet standard Download
Flat bar standard Download
wire standard Download
tube standard Download
pipe standard Download
Forging standard Download
casting standard Download
sheet standard Download
round bar standard Download
coil standard Download
Bar stock standard Download
profiled bar standard Download
Typical Stainless Steel Grades Table
Steel Type | Product Form | Typical Grades |
Ferritic | Flat | 1.4000 1.4002 1.4003 1.4016 1.4017 1.4113 1.4509 1.4510 1.4512 1.4513 1.4521 1.4526 |
Ferritic | Long |
1.4000 1.4002 1.4016 1.4104 1.4105 1.4106 1.4113 1.4114 1.4511 1.4512 1.4742 |
Ferritic | Tube | 1.4003 1.4016 1.4509 1.4510 1.4512 1.4526 |
Martensitic | Flat | 1.4006 1.4021 1.4028 1.4034 1.4057 1.4313 1.4418 1.4419 1.4422 1.4423 |
Martensitic | Long | 1.4005 1.4006 1.4021 1.4028 1.4029 1.4031 1.4034 1.4035 1.4057 1.4104 1.4108 1.4109 1.4112 1.4114 1.4116 1.4121 1.4122 1.4125 1.4197 1.4313 1.4418 1.4922 1.4923 |
Austenitic | Flat | 1.4306 1.4310 1.4311 1.4315 1.4318 1.4335 1.4361 1.4372 1.4406 1.4427 1.4429 1.4432 1.4434 1.4435 1.4436 1.4438 1.4439 1.4465 1.4466 1.4529 1.4539 1.4541 1.4544 1.4546 1.4547 1.4550 1.4561 1.4563 1.4565 1.4571 1.4580 1.4919 1.4948 |
Austenitic | Long | 1.4303 1.4305 1.4306 1.4310 1.4311 1.4316 1.4372 1.4373 1.4406 1.4429 1.4430 1.4432 1.4435 1.4436 1.4438 1.4439 1.4441 1.4529 1.4539 1.4541 1.4547 1.4550 1.4567 1.4570 1.4571 1.4578 1.4597 1.4919 1.4948 |
Austenitic | Tube | 1.4306 1.4310 1.4432 1.4435 1.4436 1.4438 1.4539 1.4541 1.4547 1.4550 1.4571 1.4919 1.4948 |
Ferritic Heat Resisting | Flat | 1.4713 1.4724 1.4742 1.4762 |
Ferritic Heat Resisting | Long | 1.4713 1.4762 1.4763 |
Ferritic Heat Resisting | Tube | 1.4749 |
Austenitic Heat Resisting | Flat | 1.4818 1.4828 1.4833 1.4835 1.4841 1.4845 1.4854 1.4886 1.4959 |
Austenitic Heat Resisting | Long |
1.4818 1.4828 1.4833 1.4835 1.4841 1.4845 1.4864 1.4878 1.4886 1.4893 |
Austenitic Heat Resisting | Tube | 1.4818 1.4828 1.4833 1.4835 1.4841 1.4845 1.4878 1.4886 |
Duplex | Flat | 1.4162 1.4362 1.4410 1.4462 1.4482 1.4501 1.4507 |
Duplex | Long | 1.4162 1.4362 1.4410 1.4460 1.4462 1.4501 1.4507 |
Duplex | Tube | 1.4362 1.4410 1.4462 |
PH | Flat | 1.4542 15-5PH |
PH | Long | 1.4542 1.4568 1.4594 |
Related hot word search:Typical Stainless Steel Grades Table Typical Stainless Steel Grades Table round bar,Typical Stainless Steel Grades Table forging,Typical Stainless Steel Grades Table sheet,Typical Stainless Steel Grades Table coil,Typical Stainless Steel Grades Table flat bar,Typical Stainless Steel Grades Table pipe,Typical Stainless Steel Grades Table Lrregular
Prev:Alloy C276
Next:The Discovery of Stainless Steel